
The rules of these arcade tournaments are as follows:
- A number of arcade games are played in single player mode
- The player who achieves the worst score gets 1 point, second worst gets 2 points and so on...
- The player who achieves the best score on a game receives one additional 1 point bonus
- The winner of a game will be the first one to play the next game, second will play after him/her and so on...
- When all games have beeen played, the player with most points wins the tournament and six bottles of beer.
OCTOBER 'FROM 1982 TO 1984' TOURNAMENT 1999
My absolute favorite arcade games: Xevious and Marble Madness. Also DigDug was played - good game that, too.
![]() Marble Madness Atari, 1984 ![]() Dig Dug Namco, 1982 ![]() Xevious Namco, 1982 | MARBLE MADNESS | ||||
| Name: | Score: | Previous: | Gained: | Total: | |
| AP | 9960 | 0 | 6 | 6 | |
| Arno | 17710 | 0 | 10 | 10 | |
| Arto | 12380 | 0 | 7 | 7 | |
| Janne H | 8930 | 0 | 5 | 5 | |
| Katri | 6240 | 0 | 1 | 1 | |
| Kirsi | 6960 | 0 | 3 | 3 | |
| Mika | 15499 | 0 | 8 | 8 | |
| Mikko | 7280 | 0 | 4 | 4 | |
| Milla | 6460 | 0 | 2 | 2 | |
DIG DUG | |||||
| Name: | Score: | Previous: | Gained: | Total: | |
| AP | 11470 | 6 | 6 | 12 | |
| Arno | 8740 | 10 | 5 | 15 | |
| Arto | 12930 | 7 | 7 | 14 | |
| Janne H | 15620 | 5 | 10 | 15 | |
| Katri | 1190 | 1 | 1 | 2 | |
| Kirsi | 4810 | 3 | 3 | 6 | |
| Mika | 15190 | 8 | 8 | 16 | |
| Mikko | 6250 | 4 | 4 | 8 | |
| Milla | 2620 | 2 | 2 | 4 | |
XEVIOUS | |||||
| Name: | Score: | Previous: | Gained: | Total: | |
| AP | 24620 | 12 | 10 | 22 | |
| Arno | 23340 | 15 | 8 | 23 | |
| Arto | 12630 | 14 | 6 | 20 | |
| Janne H | 6190 | 15 | 5 | 20 | |
| Katri | 880 | 2 | 1 | 3 | |
| Kirsi | 3620 | 6 | 3 | 9 | |
| Mika | 14720 | 16 | 7 | 23 | |
| Mikko | 5830 | 8 | 4 | 12 | |
| Milla | 2450 | 4 | 2 | 6 | |
In the end both Mika and Arno had 23 points, so it was a tie.
Yes, we're Europeans, we don't require just one winner! :)
The joys of love made her human and the agonies of love destroyed her.
-- Spock, "Requiem for Methuselah", stardate 5842.8

-- Spock, "Requiem for Methuselah", stardate 5842.8


