
The rules of these arcade tournaments are as follows:
- A number of arcade games are played in single player mode
- The player who achieves the worst score gets 1 point, second worst gets 2 points and so on...
- The player who achieves the best score on a game receives one additional 1 point bonus
- The winner of a game will be the first one to play the next game, second will play after him/her and so on...
- When all games have beeen played, the player with most points wins the tournament and six bottles of beer.
SEPTEMBER 'NAMCO CLASSICS' TOURNAMENT 2002
In 1995 and 1996 Namco decided to create updated versions of six of their most classic arcade games: Galaga, Xevious, Mappy, Pac-Man, Rally-X and Dig Dug. This tournament was about the remakes of those games.
![]() Galaga Arrangement Namco, 1995 ![]() Xevious Arrangement Namco, 1995 ![]() Mappy Arrangement Namco, 1995 ![]() Pac-Man Arrangement Namco, 1996 ![]() Rally-X Arrangement Namco, 1996 ![]() Dig Dug Arrangement Namco, 1996 | GALAGA ARRANGEMENT | ||||
| Name: | Score: | Previous: | Gained: | Total: | |
| Kirsi | 5880 | 0 | 2 | 2 | |
| Lauri S | 5870 | 0 | 1 | 1 | |
| Rope | 65180 | 0 | 5 | 5 | |
| Samuel | 39780 | 0 | 3 | 3 | |
| Sani | 94290 | 0 | 7 | 7 | |
| Tuukka | 41080 | 0 | 4 | 4 | |
XEVIOUS ARRANGEMENT | |||||
| Name: | Score: | Previous: | Gained: | Total: | |
| Kirsi | 21400 | 2 | 3 | 5 | |
| Lauri S | 20430 | 1 | 2 | 3 | |
| Rope | 31470 | 5 | 5 | 10 | |
| Samuel | 7490 | 3 | 1 | 4 | |
| Sani | 29150 | 7 | 4 | 11 | |
| Tuukka | 44680 | 4 | 7 | 11 | |
MAPPY ARRANGEMENT | |||||
| Name: | Score: | Previous: | Gained: | Total: | |
| Kirsi | 8720 | 5 | 1 | 6 | |
| Lauri S | 16760 | 3 | 3 | 6 | |
| Rope | 11640 | 10 | 2 | 12 | |
| Samuel | 16890 | 4 | 4 | 8 | |
| Sani | 20970 | 11 | 5 | 16 | |
| Tuukka | 24620 | 11 | 7 | 18 | |
PAC-MAN ARRANGEMENT | |||||
| Name: | Score: | Previous: | Gained: | Total: | |
| Kirsi | 26420 | 6 | 7 | 13 | |
| Lauri S | 8590 | 6 | 2 | 8 | |
| Rope | 16040 | 12 | 3 | 15 | |
| Samuel | 17480 | 8 | 4 | 12 | |
| Sani | 2650 | 16 | 1 | 17 | |
| Tuukka | 20070 | 18 | 5 | 23 | |
RALLY-X ARRANGEMENT | |||||
| Name: | Score: | Previous: | Gained: | Total: | |
| Kirsi | 14820 | 13 | 3 | 16 | |
| Lauri S | 28370 | 8 | 5 | 13 | |
| Rope | 1920 | 15 | 1 | 16 | |
| Samuel | 16800 | 12 | 4 | 16 | |
| Sani | 10020 | 17 | 2 | 19 | |
| Tuukka | 42160 | 23 | 7 | 30 | |
DIG DUG ARRANGEMENT | |||||
| Name: | Score: | Previous: | Gained: | Total: | |
| Kirsi | 8700 | 16 | 3 | 19 | |
| Lauri S | 13130 | 13 | 7 | 20 | |
| Rope | 12300 | 16 | 5 | 21 | |
| Samuel | 2870 | 16 | 1 | 17 | |
| Sani | 7340 | 19 | 2 | 21 | |
| Tuukka | 10200 | 30 | 4 | 34 | |
Tuukka won with 34 points, Rope and first-timer Sani being in the shared second place. Too bad Tuukka came by car, so he couldn't enjoy his prize immediately. :)
Vulcans never bluff.
-- Spock, "The Doomsday Machine", stardate 4202.1

-- Spock, "The Doomsday Machine", stardate 4202.1





